<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parker Dennison</title>
	<atom:link href="http://parkerdennison.com/feed" rel="self" type="application/rss+xml" />
	<link>http://parkerdennison.com</link>
	<description>Behavioral Health Consulting</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IL Plan for Williams v Quinn Pending Court Approval</title>
		<link>http://parkerdennison.com/court-approves-il-plan-for-williams-v-quinn</link>
		<comments>http://parkerdennison.com/court-approves-il-plan-for-williams-v-quinn#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:46:06 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[Olmstead]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[consent decree]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=389</guid>
		<description><![CDATA[The implementation plan and tasks/timeline for resolution of the Illinois class action suit, Williams v Quinn has been submitted to the court and is pending approval.  Both are available for public review.  On September 30, 2010 the consent decree representing agreement to offer community living arrangements to over 4300 individuals with mental illnesses currently residing [...]]]></description>
			<content:encoded><![CDATA[<p>The implementation plan and tasks/timeline for resolution of the Illinois class action suit, Williams v Quinn has been submitted to the court and is pending approval.  Both are available for public <a href="http://www.dhs.state.il.us/page.aspx?item=56446">review</a>.  On September 30, 2010 the consent decree representing agreement to offer community living arrangements to over 4300 individuals with mental illnesses currently residing in Illinois institutes for mental disease (IMDs) was approved. Over 5 years, Illinois will offer transition to permanent supported housing or similar community settings for the class members.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fcourt-approves-il-plan-for-williams-v-quinn&amp;title=IL%20Plan%20for%20Williams%20v%20Quinn%20Pending%20Court%20Approval" id="wpa2a_2"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/court-approves-il-plan-for-williams-v-quinn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois ACT/CST Rate Review Report</title>
		<link>http://parkerdennison.com/illinois-actcst-rate-review-report</link>
		<comments>http://parkerdennison.com/illinois-actcst-rate-review-report#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:31:39 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[Olmstead]]></category>
		<category><![CDATA[consent decree]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=383</guid>
		<description><![CDATA[In preparation for transitioning Williams class members into community services, Parker Dennison was asked to assess whether the current rates for team-based services, ACT and CST, are adequate to support expansion of capacity for these services.  The findings can be found in the complete report available to the public.  ACT CST Summary Rept 6-30-11Final]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkerdennison.com/wp-content/uploads/2010/11/groupcirclechairs.jpg"><img class="alignleft size-full wp-image-259" title="groupcirclechairs" src="http://parkerdennison.com/wp-content/uploads/2010/11/groupcirclechairs.jpg" alt="" width="150" height="112" /></a>In preparation for transitioning Williams class members into community services, Parker Dennison was asked to assess whether the current rates for team-based services, ACT and CST, are adequate to support expansion of capacity for these services.  The findings can be found in the complete report available to the public.  <a href="http://parkerdennison.com/wp-content/uploads/2011/08/ACT-CST-Summary-Rept-6-30-11Final.pdf">ACT CST Summary Rept 6-30-11Final</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fillinois-actcst-rate-review-report&amp;title=Illinois%20ACT%2FCST%20Rate%20Review%20Report" id="wpa2a_4"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/illinois-actcst-rate-review-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed HCBS Waiver Rules Released</title>
		<link>http://parkerdennison.com/proposed-hcbs-waiver-rules-released</link>
		<comments>http://parkerdennison.com/proposed-hcbs-waiver-rules-released#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:09:43 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[HCBS]]></category>
		<category><![CDATA[Olmstead]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[consent decree]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=357</guid>
		<description><![CDATA[On April 15, 2011, the federal Centers for Medicare and Medicaid (CMS) released proposed rules with the stated purpose of increasing states’ flexibility for use of the 1915(c) Medicaid Waiver.  There are three major provisions: Option to Combine Disability Groups into One Waiver The rule would allow multiple disability groups (aged or disabled, developmentally disabled, [...]]]></description>
			<content:encoded><![CDATA[<p>On April 15, 2011, the federal Centers for Medicare and Medicaid (CMS) released proposed rules with the stated purpose of increasing states’ flexibility for use of the 1915(c) Medicaid Waiver.  There are three major<a href="http://parkerdennison.com/wp-content/uploads/2010/10/lawscales.jpg"><img class="alignright size-medium wp-image-112" title="lawscales" src="http://parkerdennison.com/wp-content/uploads/2010/10/lawscales-300x187.jpg" alt="" width="300" height="187" /></a> provisions:</p>
<h2>Option to Combine Disability Groups into One Waiver</h2>
<p>The rule would allow multiple disability groups (aged or disabled, developmentally disabled, and mentally ill) into one waiver.  Currently, rules require a separate waiver for each disability group.</p>
<h2>Clarification of Allowed HCBS Settings</h2>
<p>The proposed rule expressly defines settings where HCBS services may be provided as well as adds a provision whereby the Secretary has full discretion to determine if a setting has “qualities of an institution”.  Under the proposed rule, the HCBS setting definition requirements include:</p>
<ol>
<li>Must be integrated into the community</li>
<li>Must not be located in building that also provides institutional or custodial care</li>
<li>Must not be located on the grounds or immediately adjacent to a public institution</li>
<li>Must not be a housing complex designed expressly around an individual’s diagnosis or disability as determined by the Secretary</li>
<li>Must not have qualities of an institution as determined by the Secretary including:
<ol>
<li>Regimental meal and/or sleeping times</li>
<li>Limitations on visitors</li>
<li>Lack of privacy</li>
<li>Other attributes that limit the individual’s ability to engage freely in the community</li>
</ol>
</li>
</ol>
<h2>Person-Centered Planning Required</h2>
<p>Previously optional, the proposed rule would require the state to adopt a person-centered planning model.  Under the proposed rule, the person-centered planning requirements include:</p>
<ol>
<li>Must be based on a person-centered functional assessment with defined requirements including identifying the individual’s strengths, preferences, needs (clinical and supports), and the individual’s desired outcomes</li>
<li>Directed by the individual and may include a representative(s) freely chosen by the individual to assist and include a team of their own choosing</li>
<li>Include paid and non-paid services and supports</li>
<li>Result in a service and support plan in the most integrated community setting</li>
<li>May result in a personal service budget which the individual may direct.</li>
</ol>
<p>Comments on these proposed rules will be taken through June 14, 2011.  Complete copy of the proposed rule&#8211;<a href="http://parkerdennison.com/wp-content/uploads/2011/04/041511hcbsflex.pdf">HCBSProposedRule04152011</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fproposed-hcbs-waiver-rules-released&amp;title=Proposed%20HCBS%20Waiver%20Rules%20Released" id="wpa2a_6"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/proposed-hcbs-waiver-rules-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Proposed Meaningful Use Recommendations</title>
		<link>http://parkerdennison.com/new-proposed-meaningful-use-recommendations</link>
		<comments>http://parkerdennison.com/new-proposed-meaningful-use-recommendations#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:08:30 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[EHR/Meaningful Use]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[quality improvement]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=338</guid>
		<description><![CDATA[On January 12, the Health Information Technology Policy Committee published its proposed Stage 2 and 3 Meaningful Use recommendations for public comment.  The comment period ends Feb. 25 and the Health IT Policy Committee will consider all of the comments in making its final recommendations this summer to the Office of the National Coordinator for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkerdennison.com/wp-content/uploads/2010/10/puzzle.jpg"><img class="alignleft size-thumbnail wp-image-113" title="puzzle" src="http://parkerdennison.com/wp-content/uploads/2010/10/puzzle-150x150.jpg" alt="" width="150" height="150" /></a>On January 12, the Health Information Technology Policy Committee published its proposed Stage 2 and 3 Meaningful Use recommendations for public comment.  The comment period ends Feb. 25 and the Health IT Policy Committee will consider all of the comments in making its final recommendations this summer to the Office of the National Coordinator for Health Information Technology at HHS.  It’s helpful to have at least some general direction where the MU requirements may be headed after 2012.  The link below has a good summary.  <a href="http://geekdoctor.blogspot.com/2011/01/proposed-stage-2-and-3-meaningful-use.html">http://geekdoctor.blogspot.com/2011/01/proposed-stage-2-and-3-meaningful-use.html</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fnew-proposed-meaningful-use-recommendations&amp;title=New%20Proposed%20Meaningful%20Use%20Recommendations" id="wpa2a_8"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/new-proposed-meaningful-use-recommendations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Return on Investment Webinar</title>
		<link>http://parkerdennison.com/ehr-return-on-investment-webinar</link>
		<comments>http://parkerdennison.com/ehr-return-on-investment-webinar#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:00:19 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[EHR/Meaningful Use]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quality improvement]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=331</guid>
		<description><![CDATA[Parker Dennison and Qualifacts Systems, Inc. hosted a webinar on January 21, 2011 discussing the return on investment analysis on implementing an electronic health record for behavioral health.  Presenters Susan Parker and Craig Fair, discussed: Operating metrics that will be positively influenced with the use of an EHR How you can predict the impact on [...]]]></description>
			<content:encoded><![CDATA[<p>Parker Dennison and Qualifacts Systems, Inc. hosted a webinar on January 21, 2011 discussing the return<a href="http://parkerdennison.com/wp-content/uploads/2010/11/checklist.jpg"><img class="alignright size-full wp-image-257" title="checklist" src="http://parkerdennison.com/wp-content/uploads/2010/11/checklist.jpg" alt="" width="150" height="112" /></a> on investment analysis on implementing an electronic health record for behavioral health.  Presenters <a href="http://parkerdennison.com/about-pda/our-staff">Susan Parker</a> and <a href="http://parkerdennison.com/about-pda/our-partners">Craig Fair</a>, discussed:</p>
<ul>
<li>Operating metrics that will be positively influenced with the use of an EHR</li>
<li>How you can predict the impact on your bottom line</li>
<li>Examples of behavioral health providers who have experienced net financial improvement as a direct result of implementing an EHR</li>
</ul>
<p>Download the handouts from this presentation <a href="http://parkerdennison.com/wp-content/uploads/2011/01/ROI-webinar-deck_1.21.111.pdf">here.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fehr-return-on-investment-webinar&amp;title=EHR%20Return%20on%20Investment%20Webinar" id="wpa2a_10"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/ehr-return-on-investment-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Registration &amp; Payment Begins</title>
		<link>http://parkerdennison.com/ehr-registration-payment-begins</link>
		<comments>http://parkerdennison.com/ehr-registration-payment-begins#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:37:03 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[EHR/Meaningful Use]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=328</guid>
		<description><![CDATA[On January 3, 2011, the Centers for Medicare &#38; Medicaid Services (CMS) and the Office of the National Coordinator for Health Information Technology (ONC) started registration for the Medicare and Medicaid electronic health record (EHR) incentive programs. Two states, Kentucky and Oklahoma, initiated incentive payments during the first week in January, and three additional states [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkerdennison.com/wp-content/uploads/2010/11/stairsup.jpg"><img class="alignleft size-full wp-image-263" title="stairsup" src="http://parkerdennison.com/wp-content/uploads/2010/11/stairsup.jpg" alt="" width="150" height="112" /></a>On January 3, 2011, the Centers for Medicare &amp; Medicaid Services (CMS) and the Office of the National Coordinator for Health Information Technology (ONC) started registration for the Medicare and Medicaid electronic health record (EHR) incentive programs. Two states, Kentucky and Oklahoma, initiated incentive payments during the first week in January, and three additional states are expected be begin payments before the end the month.</p>
<p><a href="http://www.cms.gov/EHRIncentivePrograms/20_RegistrationandAttestation.asp">http://www.cms.gov/EHRIncentivePrograms/20_RegistrationandAttestation.asp</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fehr-registration-payment-begins&amp;title=EHR%20Registration%20%26%23038%3B%20Payment%20Begins" id="wpa2a_12"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/ehr-registration-payment-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EHR Consulting &amp; Tools</title>
		<link>http://parkerdennison.com/new-ehr-consulting-tools</link>
		<comments>http://parkerdennison.com/new-ehr-consulting-tools#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:32:28 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[EHR/Meaningful Use]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=323</guid>
		<description><![CDATA[Parker Dennison and BMS, Inc. are please to announce an array of tools, resources and consulting services designed to assist organizations with the selection of certified EHR technology, ROI measurement inclusive of the EHR incentives and the redesign of operational flows to meet the requirements of Meaningful Use.  For more information http://parkerdennison.com/focus-areas/ehrmu.  Parker Dennison and BMS, [...]]]></description>
			<content:encoded><![CDATA[<p>Parker Dennison and BMS, Inc. are please to announce an array of tools, resources and consulting services<a href="http://parkerdennison.com/wp-content/uploads/2010/11/solution.jpg"><img class="alignright size-full wp-image-262" title="solution" src="http://parkerdennison.com/wp-content/uploads/2010/11/solution.jpg" alt="" width="150" height="112" /></a> designed to assist organizations with the selection of certified EHR technology, ROI measurement inclusive of the EHR incentives and the redesign of operational flows to meet the requirements of Meaningful Use.  For more information <a href="http://parkerdennison.com/focus-areas/ehrmu">http://parkerdennison.com/focus-areas/ehrmu</a>.  Parker Dennison and BMS, Inc. have a long history of assisting behavioral health organizations with operational improvements and implementation of new initiatives.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fnew-ehr-consulting-tools&amp;title=New%20EHR%20Consulting%20%26%23038%3B%20Tools" id="wpa2a_14"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/new-ehr-consulting-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye UR, Hello &#8220;Quality Improvement&#8221;</title>
		<link>http://parkerdennison.com/goodbye-ur-hello-quality-improvement</link>
		<comments>http://parkerdennison.com/goodbye-ur-hello-quality-improvement#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:17:15 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medical Loss Ratio]]></category>
		<category><![CDATA[Utilization Management/Review]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[utilization management/review]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=271</guid>
		<description><![CDATA[With the interim final rule (MLRFinalInterimRule 11-22-2010) defining allowable costs to meet the health plan medical loss ratio (MLR) requirements under healthcare reform published on December 1, 2010, the federal Department of Health and Human Services (HHS) has given the managed care industry a significant incentive to evolve their utilization management practices.  Under the Rule, health [...]]]></description>
			<content:encoded><![CDATA[<p>With the interim final rule (<a href="http://parkerdennison.com/wp-content/uploads/2010/12/MLRFinalInterimRule-11-22-2010.pdf">MLRFinalInterimRule 11-22-2010</a>) defining allowable costs to meet the health plan medical loss ratio (MLR) requirements under healthcare reform published on December 1, 2010, the federal Department of Health and Human Services (HHS) has given the managed care industry a significant incentive to evolve their utilization management practices.  Under the Rule, health plans can include the costs of quality improvement activities as a medical expense toward the MLR, but not the costs of retrospective and concurrent utilization reviews.</p>
<p><a href="http://parkerdennison.com/wp-content/uploads/2010/11/opendoor.jpg"><img class="alignleft size-full wp-image-260" title="opendoor" src="http://parkerdennison.com/wp-content/uploads/2010/11/opendoor.jpg" alt="" width="136" height="150" /></a>Some health plans will no doubt attempt to re-label and slightly modify UR activities and argue that it is quality improvement but the most plans will likely shift focus to more pro-active care management, and clinical consultation for protocol outliers.  This will also be consistent with the growing focus on evidence-informed and evidence-based practices.</p>
<p>Now is the time for providers to start the process of revamping their own utilization review processes to focus on quality improvement rather than utilization controls or singular cost containment.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fgoodbye-ur-hello-quality-improvement&amp;title=Goodbye%20UR%2C%20Hello%20%26%238220%3BQuality%20Improvement%26%238221%3B" id="wpa2a_16"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/goodbye-ur-hello-quality-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IL 1915(c) MH Waiver Development Progresses</title>
		<link>http://parkerdennison.com/il-1915c-mh-waiver-development-progresses</link>
		<comments>http://parkerdennison.com/il-1915c-mh-waiver-development-progresses#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:01:11 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[Olmstead]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[consent decree]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://parkerdennison.com/?p=247</guid>
		<description><![CDATA[The Illinois Department of Human Services/Division of Mental Health, in conjunction with the Department of Healthcare and Family Services held its second Stakeholder&#8217;s Forum on October 27,2010 to review their progress on the development of a Medicaid 1915(c) mental health waiver.  Upon approval by CMS, Illinois&#8217; 1915(c) waiver will be one of the few nationwide [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois Department of Human Services/Division of Mental Health, in conjunction with the <a href="http://parkerdennison.com/wp-content/uploads/2010/10/puzzle.jpg"><img class="size-medium wp-image-113 alignleft" title="puzzle" src="http://parkerdennison.com/wp-content/uploads/2010/10/puzzle-300x300.jpg" alt="" width="168" height="168" /></a>Department of Healthcare and Family Services held its second Stakeholder&#8217;s Forum on October 27,2010 to review their progress on the development of a Medicaid 1915(c) mental health waiver.  Upon approval by CMS, Illinois&#8217; 1915(c) waiver will be one of the few nationwide that is targeted towards supporting those with serious mental illnesses who currently reside in nursing facilities or who meet that level of need.  Parker Dennison &amp; Associates is assisting the state in the development of the waiver and public documents related to the development process may be found at <a href="http://parkerdennison.com/library/project-documents/state-of-illinois">IL 1915(c) Waiver</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fil-1915c-mh-waiver-development-progresses&amp;title=IL%201915%28c%29%20MH%20Waiver%20Development%20Progresses" id="wpa2a_18"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/il-1915c-mh-waiver-development-progresses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Healthcare Reform</title>
		<link>http://parkerdennison.com/getting-ready-for-healthcare-reform</link>
		<comments>http://parkerdennison.com/getting-ready-for-healthcare-reform#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:30:07 +0000</pubDate>
		<dc:creator>Rusty Dennison</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://server4.yoursolutionnow.com/parker/?p=153</guid>
		<description><![CDATA[As a healthcare professional, you would have to be living under a rock not to have heard about “bending the cost curve” as an integral part of healthcare reform.  But have you thought about what that might mean in your state, in your organization? Anything that reduces the cost to deliver a unit of service, [...]]]></description>
			<content:encoded><![CDATA[<p>As a healthcare professional, you would have to be living under a rock not to have heard about “bending the cost curve” as an integral part of healthcare reform.  But have you thought about what that might mean in your state, in your organization?</p>
<p>Anything that reduces the cost to deliver a unit of service, the total number of units required to treat an illness successfully, or the amount of other, more expensive services will bend the cost curve.  There has been much early attention on changes to reimbursement structures to change the production driven incentives that currently exist in fee-for-service models.  Hopefully, the reform legislation will create a fertile environment for demonstration projects that will find viable alternatives to the current reimbursement structures.</p>
<p><a href="http://parkerdennison.org/wp-content/uploads/2010/10/help.jpg"><img class="alignleft size-medium wp-image-111" title="help" src="http://server4.yoursolutionnow.com/parker/wp-content/uploads/2010/10/help-300x199.jpg" alt="" width="300" height="199" /></a>But any reimbursement model will still include benefits for provider cost efficiencies in delivering services.  Low cost providers will have competitive advantages for years to come, and will be able to have the financial margins to invest in technologies or creative delivery system ventures that position the organization for long-term success.  Low unit costs are also imperative to surviving the current environment of state budget crises and the near term future prior to the arrival of more thoughtful reimbursement mechanisms.</p>
<p>One of the most important aspects of managing costs is to ensure staff are producing reasonable levels of billable units—achieving targeted productivity levels.  Managing productivity is one of the most challenging aspects of provider operations.  As a manager, as soon as you take your eye off the ball, productivity is likely to fall.  And it falls much faster than it rises!</p>
<p>Consider the following example—For an organization with 55 FTEs who deliver services at an average rate of $100/hour, a 1% productivity improvement will yield nearly $100,000 in additional revenues (FFS billing), or reduce the staff needed to produce the same volume of services by 0.5 FTEs (capped reimbursement).  If this organization had been operating at breakeven, a 1% productivity improvement yields a 2% reduction in costs per hour.  You just can’t afford to ignore productivity as a healthcare provider.</p>
<p>We can all hope that there will be additional future revenue streams that reward clinical effectiveness as well as cost effectiveness.  In the meantime, those providers who manage staff productivity effectively are going to be in the best position to be successful in both the short and long term.</p>
<p><em>Stayed tuned for future entries on provider cost effectiveness and productivity.  Comments with proven strategies to improve staff productivity are invited! </em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fparkerdennison.com%2Fgetting-ready-for-healthcare-reform&amp;title=Getting%20Ready%20for%20Healthcare%20Reform" id="wpa2a_20"><img src="http://parkerdennison.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://parkerdennison.com/getting-ready-for-healthcare-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

